Fibonacci Ratio ได้แก่
+17.944 , +11.090 , +6.854 , +4.236 , +3.330 , +2.618 , +2.058 , +1.618 , +1.272 , +1.000 , +0.786 , +0.618 , +0.486 , +0.382 , +0.300 , +0.236 , +0.146 , 0.000 , -0.146 , -0.236 , -0.300 , -0.382 , -0.486 , -0.618 , -0.786 , -1.000 , -1.272 , -1.618 , -2.058 , -2.618 , -3.330 , -4.236 , -6.854 , -11.090 , -17.944
Begin = 380.05
End = 1,148.28
Difference = 768.23
Targets = End + [ Difference x Fibonacci ratio ]
= 1,148.28+ ( 768.23 x 17.944 ) = 1,794 % = 14,933.40
= 1,148.28+ ( 768.23 x 11.090 ) = 1,109 % = 9,667.95
= 1,148.28+ ( 768.23 x 6.854 ) = 685 % = 6,413.73
= 1,148.28+ ( 768.23 x 4.236 ) = 424 % = 4,402.50
= 1,148.28+ ( 768.23 x 3.330 ) = 333 % = 3,706.49
= 1,148.28+ ( 768.23 x 2.618 ) = 262 % = 3,159.51
= 1,148.28+ ( 768.23 x 2.058 ) = 206 % = 2,729.30
= 1,148.28+ ( 768.23 x 1.618 ) = 162 % = 2,391.28
= 1,148.28+ ( 768.23 x 1.272 ) = 127 % = 2,125.47
= 1,148.28+ ( 768.23 x 1.000 ) = 100 % = 1,916.51
= 1,148.28+ ( 768.23 x 0.786 ) = 79 % = 1,752.11
= 1,148.28+ ( 768.23 x 0.618 ) = 62 % = 1,623.05
= 1,148.28+ ( 768.23 x 0.486 ) = 49 % = 1,521.64
= 1,148.28+ ( 768.23 x 0.382 ) = 38 % = 1,441.74
= 1,148.28+ ( 768.23 x 0.300 ) = 30 % = 1,378.75
= 1,148.28+ ( 768.23 x 0.236 ) = 24 % = 1,329.58
= 1,148.28+ ( 768.23 x 0.146 ) = 15 % = 1,260.44
= 1,148.28+ ( 768.23 x 0.000 ) = 0 % = 1,148.28
= 1,148.28+ ( 768.23 x -0.146 ) = -15 % = 1,036.12
= 1,148.28+ ( 768.23 x -0.236 ) = -24 % = 966.98
= 1,148.28+ ( 768.23 x -0.300 ) = -30 % = 917.81
= 1,148.28+ ( 768.23 x -0.382 ) = -38 % = 854.82
= 1,148.28+ ( 768.23 x -0.486 ) = -49 % = 774.92
= 1,148.28+ ( 768.23 x -0.618 ) = -62 % = 673.51
= 1,148.28+ ( 768.23 x -0.786 ) = -79 % = 544.45
= 1,148.28+ ( 768.23 x -1.000 ) = -100 % = 380.05
หลังจากพักปรับฐานจาก 1,148.28 จุด ลงมาที่ 843.69 จุด แล้ว ดัชนีได้ฟื้นตัวผ่านจุดจุดสูงสุดเดิม ขึ้นไปได้ จนในปัจจุบันดัชนี SET อยู่ระหว่าง 1,378.75 จุด และ 1,441.74 จุด ครับ
Short URL = http://bit.ly/14c2LPT
==============================
ผ่างบการเงิน ชำแหละพื้นฐานหุ้น ลงทุนถูกเวลา รักษาต้นทุน นำหนุนกระแสเงินสด
ค้นหา "ลงทุนหุ้นไทย"
หาเพื่อนนักลงทุนในกลุ่มสนทนา " ชำแหละพื้นฐานหุ้น"